16. Plan and todo states
[!ref] Full details in the User Manual, "Plan and todo".
16.1 Plan state machine
| State | Trigger | Next |
|---|---|---|
| Drafting | Assistant starts writing | Draft ready |
| Draft ready | Assistant emits complete plan | Accepted / Edited / Rejected |
| Edited | User edits and hands back | Drafting (refine) |
| Accepted | User clicks Accept | Enter execute |
| Rejected | User clicks Reject | Assistant rewrites |
16.2 Todo states
| State | Icon | Description |
|---|---|---|
| Todo | Not started | |
| In progress | Assistant is on it | |
| Done | Finished | |
| Failed | Skipped or failed |
16.3 Preserved across compaction
When compaction fires, these fields are kept verbatim in the new summary:
- Plan current state (drafting / draft ready / …)
- Plan latest version number and diff summary
- All todo entries with their state
- User-confirmed decisions ("Accepted v3 of the plan")
- Required facts (paths, version numbers)
